<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas Bankruptcy Law InformationAnderson | Kansas Bankruptcy Law Information</title>
	<atom:link href="http://bankruptcykansas.info/tag/anderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptcykansas.info</link>
	<description>Get the Fresh Start Only the Federal Bankruptcy Laws Can Give You</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>13 Plan Length Figured as of Bankruptcy Filing Date</title>
		<link>http://bankruptcykansas.info/13-plan-length-figured-as-of-bankruptcy-filing-date/</link>
		<comments>http://bankruptcykansas.info/13-plan-length-figured-as-of-bankruptcy-filing-date/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:47:34 +0000</pubDate>
		<dc:creator>Jill Michaux, Topeka Consumer Bankruptcy Attorney</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Court Rulings]]></category>
		<category><![CDATA[1325(b)]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[applicable commitment period]]></category>
		<category><![CDATA[chapter 13 plan length]]></category>
		<category><![CDATA[date of filing]]></category>
		<category><![CDATA[effective date of plan]]></category>
		<category><![CDATA[Judge Berger]]></category>

		<guid isPermaLink="false">http://www.bankruptcykansas.info/?p=2655</guid>
		<description><![CDATA[ACP IS FIXED BUT PLAN PAYMENT IS NOT In re Anderson, Case No. 06-20664 April 2007, Judge Berger Applicable Commitment Period is determined as of the date of filing, but the amount of the plan payment is determined as of the effective date of the plan under 1325(b). Again, the Court noted that the trustee...


Related posts:<ol><li><a href='http://bankruptcykansas.info/chapter-13-payment-amount-can-change-but-not-plan-length/' rel='bookmark' title='Chapter 13 Payment Amount Can Change, But Not Plan Length'>Chapter 13 Payment Amount Can Change, But Not Plan Length</a></li>
<li><a href='http://bankruptcykansas.info/my-income-above-median-how-long-will-my-chapter-13-plan-run/' rel='bookmark' title='My Income Is Above Median, How Long Will My Chapter 13 Plan Run?'>My Income Is Above Median, How Long Will My Chapter 13 Plan Run?</a></li>
<li><a href='http://bankruptcykansas.info/no-early-payoff-but-chapter-13-bankruptcy-plan-modification-possible/' rel='bookmark' title='No Early Payoff, But Chapter 13 Bankruptcy Plan Modification Possible'>No Early Payoff, But Chapter 13 Bankruptcy Plan Modification Possible</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bankruptcykansas.info/13-plan-length-figured-as-of-bankruptcy-filing-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Income Is Below Median, How Long Do I Pay My Chapter 13 Payments?</title>
		<link>http://bankruptcykansas.info/my-income-below-median-how-long-do-i-pay-my-chapter-13-payments/</link>
		<comments>http://bankruptcykansas.info/my-income-below-median-how-long-do-i-pay-my-chapter-13-payments/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:03:07 +0000</pubDate>
		<dc:creator>Jill Michaux, Topeka Consumer Bankruptcy Attorney</dc:creator>
				<category><![CDATA[Chapter 13]]></category>
		<category><![CDATA[Court Rulings]]></category>
		<category><![CDATA[Means Test]]></category>
		<category><![CDATA[1325(b)(4)]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[applicable commitment period]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Beckerle]]></category>
		<category><![CDATA[below median income]]></category>
		<category><![CDATA[chapter 13 plan payment]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[debtor]]></category>
		<category><![CDATA[debtor audits]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[Judge Berger]]></category>
		<category><![CDATA[Judge Karlin]]></category>
		<category><![CDATA[Judge Somers]]></category>
		<category><![CDATA[Pohl]]></category>
		<category><![CDATA[Schedule J]]></category>

		<guid isPermaLink="false">http://www.bankruptcykansas.info/?p=2611</guid>
		<description><![CDATA[BELOW THE LINE DEBTOR MUST RUN 36 MONTHS In re Pohl, Case No. 06-41236 May 2007, Judge Karlin The Court determined that a below the line debtor’s case must “run” 36 months, unless it pays off all claims in full, citing 1325(b)(4). Below the line disposable income determined by Schedule J, since the bottom half...


Related posts:<ol><li><a href='http://bankruptcykansas.info/how-long-does-chapter-13-last-if-my-income-below-median/' rel='bookmark' title='How Long Does Chapter 13 Last if My Income is Below Median?'>How Long Does Chapter 13 Last if My Income is Below Median?</a></li>
<li><a href='http://bankruptcykansas.info/my-income-above-median-how-long-will-my-chapter-13-plan-run/' rel='bookmark' title='My Income Is Above Median, How Long Will My Chapter 13 Plan Run?'>My Income Is Above Median, How Long Will My Chapter 13 Plan Run?</a></li>
<li><a href='http://bankruptcykansas.info/nonworking-adult-son-not-counted-household/' rel='bookmark' title='Nonworking Adult Son Not Counted in Household'>Nonworking Adult Son Not Counted in Household</a></li>
</ol>]]></description>
		<wfw:commentRss>http://bankruptcykansas.info/my-income-below-median-how-long-do-i-pay-my-chapter-13-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

