<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas Bankruptcy Law Information&#187; u s census bureau</title>
	<atom:link href="http://bankruptcykansas.info/tag/u-s-census-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptcykansas.info</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 18:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bankruptcy Income Guidelines to Increase Slightly October 1</title>
		<link>http://bankruptcykansas.info/bankruptcy-income-guidelines-increase-slightly-october-1/</link>
		<comments>http://bankruptcykansas.info/bankruptcy-income-guidelines-increase-slightly-october-1/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:06:50 +0000</pubDate>
		<dc:creator>By Jill Michaux, Topeka Attorney</dc:creator>
				<category><![CDATA[Bankruptcy Legislation]]></category>
		<category><![CDATA[Bankruptcy Trivia]]></category>
		<category><![CDATA[Exemptions & What You Get to Keep]]></category>
		<category><![CDATA[Filing Bankruptcy]]></category>
		<category><![CDATA[Kansas Bankruptcy News]]></category>
		<category><![CDATA[Means Test]]></category>
		<category><![CDATA[bankruptcy cases]]></category>
		<category><![CDATA[bankruptcy petition]]></category>
		<category><![CDATA[bankruptcy relief]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[person families]]></category>
		<category><![CDATA[u s census bureau]]></category>

		<guid isPermaLink="false">http://bankruptcykansas.info/?p=116</guid>
		<description><![CDATA[It will be a little easier to qualify for bankruptcy relief when the income guidelines used for eligibility increase slightly on October 1.  A single Kansas earner will be able to make $894 more per year and qualify for chapter 7 bankruptcy relief.  A family of four will be allowed a $2036 more income per [...]
Related posts:<ol>
<li><a href='http://bankruptcykansas.info/bankruptcy-income-guidelines-changing/' rel='bookmark' title='Bankruptcy Income Guidelines Changing'>Bankruptcy Income Guidelines Changing</a> <small>Will you qualify for chapter 7 bankruptcy after Halloween? Bankruptcy...</small></li>
<li><a href='http://bankruptcykansas.info/out-of-date-means-test-guidelines/' rel='bookmark' title='Out of Date Means Test Guidelines'>Out of Date Means Test Guidelines</a> <small>Out of Date Means Test Income Guidelines New Income Guidelines...</small></li>
<li><a href='http://bankruptcykansas.info/debtors-raise-kansas-median-income/' rel='bookmark' title='Kansas Median Income Goes Up on Bankruptcy Means Test'>Kansas Median Income Goes Up on Bankruptcy Means Test</a> <small>The Kansas median income has increased giving debtors a raise...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bankruptcykansas.info/bankruptcy-income-guidelines-increase-slightly-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Kansans Can Qualify for Bankruptcy Help with Increased Income Allowances</title>
		<link>http://bankruptcykansas.info/more-kansans-qualify-for-bankruptcy-with-increased-income-guidelines/</link>
		<comments>http://bankruptcykansas.info/more-kansans-qualify-for-bankruptcy-with-increased-income-guidelines/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 17:15:51 +0000</pubDate>
		<dc:creator>By Jill Michaux, Topeka Attorney</dc:creator>
				<category><![CDATA[Kansas Bankruptcy News]]></category>
		<category><![CDATA[Means Test]]></category>
		<category><![CDATA[am I eligible for bankruptcy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy eligibility]]></category>
		<category><![CDATA[bankruptcy income test]]></category>
		<category><![CDATA[Bankruptcy Law Office]]></category>
		<category><![CDATA[bankruptcy means test]]></category>
		<category><![CDATA[Jill Michaux]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas median family income]]></category>
		<category><![CDATA[Mark Neis]]></category>
		<category><![CDATA[median family income]]></category>
		<category><![CDATA[Neis & Michaux]]></category>
		<category><![CDATA[P.A.]]></category>
		<category><![CDATA[Topeka Kansas]]></category>
		<category><![CDATA[u s census bureau]]></category>

		<guid isPermaLink="false">http://bankruptcykansas.info/2008/01/27/more-kansans-qualify-for-bankruptcy-with-increased-income-guidelines/</guid>
		<description><![CDATA[The Kansas income guidelines for the bankruptcy means test go up February 1, 2008. Kansas Median Family Income by Family Size for Bankruptcy Cases Filed on or After February 1, 2008, 1 earner&#8230;&#8230;&#8230;.$38,594 2 persons&#8230;&#8230;..$52,989 3 persons &#8230;&#8230;.$58,075 4 persons &#8230;&#8230;.$69, 831 5 persons &#8230;&#8230;.$76,731 6 persons &#8230;&#8230;.$83,631 Add $6,900 for each additional individual Related [...]
Related posts:<ol>
<li><a href='http://bankruptcykansas.info/bankruptcy-income-guidelines-increase-slightly-october-1/' rel='bookmark' title='Bankruptcy Income Guidelines to Increase Slightly October 1'>Bankruptcy Income Guidelines to Increase Slightly October 1</a> <small>It will be a little easier to qualify for bankruptcy...</small></li>
<li><a href='http://bankruptcykansas.info/income-and-expenses-after-bankruptcy-change-chapter-13-means-test/' rel='bookmark' title='Income and Expenses After Bankruptcy Change Chapter 13 Means Test'>Income and Expenses After Bankruptcy Change Chapter 13 Means Test</a> <small>REITERATION THAT INCOME AND EXPENSE CHANGES MAY BE CONSIDERED POST...</small></li>
<li><a href='http://bankruptcykansas.info/means-test-allowances/' rel='bookmark' title='Means Test Allowances'>Means Test Allowances</a> <small>U.S. Trustee on means testing national expense_standards for means test...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bankruptcykansas.info/more-kansans-qualify-for-bankruptcy-with-increased-income-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

